Three tiers, three real prices. Free to try, scales to 5 million pages a month — no “contact us” required to find out what you'll pay.
Get started with basic analysis
No credit card required.
For professionals & small teams
Anthropic Claude (fast tier)
For agencies and large organizations needing 5M pages/month, dedicated support, and white-label reports. Custom contracts and volume pricing available.
AI Data Extraction · Anthropic Claude (premium tier)
| FEATURE | FREE | PRO | ENTERPRISE |
|---|---|---|---|
| USAGE LIMITS | |||
| Scans per month | 5 | 100 | 1,000 |
| Pages per scan | 10 | 500 | 5,000 |
| Scheduled Scans | 0 | 10 | Unlimited |
| Competitor Comparisons | 1 | 20 | Unlimited |
| ANALYSIS FEATURES | |||
| Stealth Mode | - | ||
| Cloudflare Bypass | - | ||
| AI Data Extraction | - | ||
| Webhooks | - | 5 | Unlimited |
| Geo-Targeting | - | - | |
| Residential Proxies | - | - | |
| EXPORTS & API | |||
| Export PDF | - | ||
| Export CSV | - | ||
| API Access | - | - | |
| White-label Reports | - | - | |
| SUPPORT | |||
| Priority Support | - | ||
| Dedicated Manager | - | - | |
Everything you need to know to get started, manage your account, and get support quickly.
Contact support